| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Waco on Mary Ave (South-West) for 164 yds |
| 9:00 AM | 0.1 | Turn RIGHT (North-West) onto S 17th St, then immediately turn LEFT (South-West) onto Franklin Ave for 2.4 mi |
| 9:06 AM | 2.5 | Road name changes to US-84 [Franklin Ave] for 1.3 mi |
| 9:08 AM | 3.8 | At exit SR-6, take Ramp (RIGHT) onto SR-6 for 19.5 mi |
| 9:36 AM | 23.3 | Keep STRAIGHT onto SR-6 [Ave C] for 1.1 mi |
| 9:38 AM | 24.4 | Keep STRAIGHT onto SR-6 for 10.1 mi |
| 9:56 AM | 34.6 | Keep STRAIGHT onto SR-6 [S Avenue G] for 0.6 mi |
| 9:57 AM | 35.1 | Keep STRAIGHT onto SR-6 [N Avenue G] for 0.8 mi |
| 9:59 AM | 35.9 | Keep STRAIGHT onto SR-6 for 32.6 mi |
| 10:55 AM | 68.5 | Bear LEFT (West) onto SR-6 [2nd St] for 0.7 mi |
| 10:56 AM | 69.1 | Bear RIGHT (North) onto US-281 [SR-6] for 18.7 mi |
| 11:19 AM | 87.8 | Bear RIGHT (North-East) onto US-377 for 0.4 mi |
| 11:20 AM | 88.3 | Bear RIGHT (East) onto FM-205 [Lower Granberry Rd] for 0.3 mi |
| 11:20 AM | 88.6 | Keep STRAIGHT onto FM-205 [FM-2157] for 0.5 mi |
| 11:21 AM | 89.0 | Turn LEFT (North) onto Local road(s) for 32 yds |
| 11:21 AM | 89.1 | 2 Arrive ECLA MARKER |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.