Granbury to ECLA Arenacross
| From: Granbury To: ECLA MARKER |
| Driving Distance: 29.3 miles Time: 38 minutes |
| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Granbury on FM-4 [Thorpe Springs Rd] (South) for 0.2 mi |
| 9:00 AM | 0.2 | Keep STRAIGHT onto FM-4 [N Travis St] for 0.3 mi |
| 9:01 AM | 0.5 | Turn RIGHT (West) onto US-377 Bus [W Pearl St] for 1.4 mi |
| 9:03 AM | 1.9 | Take Ramp (RIGHT) onto US-377 [W HWY-377] for 26.8 mi |
| 9:36 AM | 28.7 | Turn LEFT (South) onto Local road(s) for 0.4 mi |
| 9:37 AM | 29.1 | Turn RIGHT (West) onto FM-205 [FM-2157] for 0.2 mi |
| 9:38 AM | 29.3 | Turn RIGHT (North) onto Local road(s) for 32 yds |
| 9:38 AM | 29.3 | 2 Arrive ECLA MARKER |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.